TEAM | AVG | OBP | SLG | OPS | ERA | WHIP | K/9 | |
BAL | .275 | .351 | .463 | .814 | 3.85 | 1.23 | 8.58 | |
CHI | .269 | .351 | .452 | .804 | 3.92 | 1.36 | 7.05 | |
LAA | .291 | .363 | .484 | .847 | 3.96 | 1.34 | 7.53 | |
MAR | .271 | .339 | .435 | .774 | 4.39 | 1.30 | 8.02 | |
MHI | .281 | .347 | .455 | .803 | 3.36 | 1.23 | 7.43 | |
NHV | .286 | .348 | .446 | .794 | 2.93 | 1.30 | 8.02 | |
SPD | .288 | .355 | .473 | .829 | 4.08 | 1.32 | 7.21 | |
WOO | .280 | .373 | .487 | .859 | 4.11 | 1.35 | 6.43 |
No comments:
Post a Comment