TEAM | AVG | OBP | SLG | OPS | ERA | WHIP | K/9 | |
BAL | .267 | .354 | .461 | .815 | 4.07 | 1.33 | 8.23 | |
CHI | .279 | .380 | .435 | .815 | 3.83 | 1.28 | 7.26 | |
LAA | .269 | .347 | .435 | .782 | 3.51 | 1.32 | 7.22 | |
MAR | .287 | .354 | .431 | .785 | 5.19 | 1.39 | 8.46 | |
MHI | .307 | .377 | .481 | .858 | 3.41 | 1.21 | 5.61 | |
NHV | .249 | .325 | .389 | .714 | 2.43 | 1.05 | 7.70 | |
SPD | .286 | .368 | .472 | .841 | 3.46 | 1.30 | 7.81 | |
WOO | .278 | .362 | .532 | .894 | 4.70 | 1.53 | 6.26 |
No comments:
Post a Comment