TEAM | AVG | OBP | SLG | OPS | ERA | WHIP | K/9 | |
BAL | 0.286 | 0.356 | 0.489 | 0.845 | 3.68 | 1.26 | 6.86 | |
CRV | 0.284 | 0.369 | 0.516 | 0.885 | 4.25 | 1.31 | 6.24 | |
CHI | 0.276 | 0.358 | 0.469 | 0.827 | 3.60 | 1.17 | 8.64 | |
MAR | 0.289 | 0.381 | 0.478 | 0.859 | 4.01 | 1.28 | 7.19 | |
MHI | 0.286 | 0.368 | 0.475 | 0.843 | 3.76 | 1.22 | 7.16 | |
NHV | 0.269 | 0.334 | 0.433 | 0.767 | 4.68 | 1.36 | 7.77 | |
SPD | 0.276 | 0.345 | 0.478 | 0.823 | 3.90 | 1.21 | 6.72 | |
WOO | 0.286 | 0.359 | 0.496 | 0.855 | 4.10 | 1.35 | 7.13 |
So yeah, just like I thought...It's all Papelbon.
No comments:
Post a Comment