By Steve Adler
| MARSHALL STREET MENACE | |||
|---|---|---|---|
| POS | NAME | YEAR | POINTS |
| C | Joe Mauer | 2006 | 428 |
| 1B | Jason Giambi | 2006 | 500 |
| 2B | Ian Kinsler | 2008 | 510 |
| 3B | Troy Glaus | 2006 | 478 |
| SS | Derek Jeter | 2006 | 509 |
| CI | Troy Glaus | 2005 | 430 |
| MI | Robinson Cano | 2010 | 501 |
| OF | Carlos Lee | 2007 | 516 |
| OF | Andre Ethier | 2009 | 507 |
| OF | Ichiro Suzuki | 2005 | 456 |
| OF | Carlos Lee | 2008 | 438 |
| UTIL | Dustin Pedroia | 2008 | 453 |
| UTIL | Derek Jeter | 2005 | 453 |
| P | J. Broxton | 2009 | 541.17 |
| P | CC Sabathia | 2008 | 534.84 |
| P | Rafael Soriano | 2010 | 532.17 |
| P | CC Sabathia | 2007 | 506.5 |
| P | Roger Clemens | 2005 | 508.16 |
| P | Mariano Rivera | -- | 490.36 |
What I Learned:
- Marshall St? In case you haven't noticed I've been going in the order of most playoff appearances. I didn't expect Marshall St to be ahead of Speedway. And they're not. It's a tie, but such is the magic of the almanac.
- Yankees. Watts has taken advantage of the Yankee hatred in this league and benefited from great seasons from a variety of Yankees like Jeter, Rivera, Cano, Giambi, Sabathia, and maybe Clemens (can't remember which mercenary year that was).
- SWA. BAT. Andre Ethier is the first Keene Swamp Bat to make our list (fittingly for a former GM who was also a SwaBat), but definitely not the last. Well, maybe he is for this go around, but hope to see some more when I update this list in a few years. Long live the Swamp Bats!